| Main draw – Final | |||||
|---|---|---|---|---|---|
| E Vesnina (RUS) | d | [9] M Barthel (GER) | 6-3 6-4 | ||
| Main draw doubles – Final | |||||
|---|---|---|---|---|---|
| G Muguruza (ESP) / M Torro-Flor (ESP) | d | T Babos (HUN) / M Minella (LUX) | 6-3 7-6(5) | ||
| Main draw – Semi-finals | |||||
|---|---|---|---|---|---|
| E Vesnina (RUS) | d | [8] S Stephens (USA) | 6-2 6-2 | ||
| [9] M Barthel (GER) | d | K Flipkens (BEL) | 6-4 6-4 | ||
| Main draw doubles – Semi-finals | |||||
|---|---|---|---|---|---|
| T Babos (HUN) / M Minella (LUX) | L Arruabarrena-Vecino (ESP) / L Dominguez Lino (ESP) | 6-2 6-2 | |||
| G Muguruza (ESP) / M Torro-Flor (ESP) | d | A Barty (AUS) / B Bobusic (AUS) | 2-6 7-6(7) 10-2 | ||
| Main draw – Quarterfinals | |||||
|---|---|---|---|---|---|
| [8] S Stephens (USA) | d | [Q] L Davis (USA) | 6-3 4-6 7-5 | ||
| [9] M Barthel (GER) | d | T Pironkova (BUL) | 6-3 6-3 | ||
| K Flipkens (BEL) | d | M Niculescu (ROU) | 2-6 6-4 6-0 | ||
| E Vesnina (RUS) | d | [WC] J Gajdosova (AUS) | 6-3 6-2 | ||
| Main draw doubles – Quarterfinals (Wednesday) | |||||
|---|---|---|---|---|---|
| A Barty (AUS) / B Bobusic (AUS) | d | [3] N Bratchikova (RUS) / J Husarova (SVK) 75 75 | 7-5 7-5 | ||
| T Babos (HUN) / M Minella (LUX) | d | I Begu (ROU) / S Halep (ROU) 76(1) 60 | 7-6(1) 6-0 | ||
| Main draw – Second round (Wednesday) | |||||
|---|---|---|---|---|---|
| T Pironkova (BUL) | d | [3] K Zakopalova (CZE) | 3-6 6-4 6-2 | ||
| M Niculescu (ROU) | d | S Peng (CHN) | 3-6 6-4 6-4 | ||
| K Flipkens (BEL) | d | B Jovanovski (SRB) | 6-3 6-2 | ||
| [WC] J Gajdosova (AUS) | O Govortsova (BLR) | 6-3 3-1 | |||
| Doubles – Second round | |||||
|---|---|---|---|---|---|
| [2] J Gajdosova (AUS) / K Zakopalova (CZE) | d | A Cornet (FRA) / A Klepac (SLO) | 6-3 6-4 | ||
| L Arruabarrena-Vecino (ESP) / L Dominguez Lino (ESP) | d | S Jones (AUS) / R Marino (CAN) | 4-6 6-4 1-0 | ||
| T Babos (HUN) / M Minella (LUX) | d | S Soler-Espinosa (ESP) / C Suarez Navarro (ESP) | 3-6 7-6(7) 10-8 | ||
| Main draw – Second Round (Tuesday 8th) | |||||
|---|---|---|---|---|---|
| [Q] L Davis (USA) | d | [2] S Cirstea (ROU) | 6-1 6-3 | ||
| E Vesnina (RUS) | d | [4] Y Shvedova (KAZ) | 4-6 6-2 6-1 | ||
| [8] S Stephens (USA) | d | S Halep (ROU) | 6-4 6-0 | ||
| [9] M Barthel (GER) | d | C Scheepers (RSA) | 7-6(3) 7-5 | ||
| Main draw – First Round (Tuesday 8th) | |||||
|---|---|---|---|---|---|
| [3] K Zakopalova (CZE) | d | T Babos (HUN) | 6-4 6-3 | ||
| B Jovanovski (SRB) | d | [LL] M Torro-Flor (ESP) | 6-0 7-6(7) | ||
| Main draw – First Round (Monday 7th) | |||||
|---|---|---|---|---|---|
| S Peng (CHN) | d | [1] S Hsieh (TPE) | 6-2 6-7(4) 7-6(4) | ||
| [2] S Cirstea (ROU) | d | [LL] N Bratchikova (RUS) | 3-6 7-5 6-2 | ||
| [4] Y Shvedova (KAZ) | d | L Dominguez Lino (ESP) | 6-4 6-1 | ||
| K Flipkens (BEL) | d | F Schiavone (ITA) | 2-6 6-3 7-6(3) | ||
| [9] M Barthel (GER) | d | [WC] A Barty (AUS) | 2-6 6-0 6-1 | ||
| M Niculescu (ROU) | d | [Q] M Minella (LUX) | 6-4 6-3 | ||
| T Pironkova (BUL) | d | I Begu (ROU) 63 64 | 6-3 6-4 | ||
| C Scheepers (RSA) | d | A Cornet (FRA) 61 62 | 6-1 6-2 | ||
| [WC] J Gajdosova (AUS) | d | R Oprandi (SUI) | 6-4 7-5 | ||
| E Vesnina (RUS) | d | [Q] S Soler-Espinosa (ESP) | 6-2 6-4 | ||
| S Halep (ROU) | d | L Arruabarrena-Vecino (ESP) | 6-3 6-2 | ||
| [Q] L Davis (USA) | [WC] B Bobusic (AUS) | 1-6 6-2 7-6(5) | |||
—————————
| Main draw – First round (Sunday 6th) | |||||
|---|---|---|---|---|---|
| O Govortsova (BLR) | d | [5] C Suarez Navarro (ESP) | 6-2 6-1 | ||
| [8] S Stephens (USA) | d | L Robson (GBR) 64 76(4) | 6-4 7-6(4) | ||
| Doubles – First round | |||||
|---|---|---|---|---|---|
| I Begu (ROU) / S Halep (ROU) | d | [4] L Dekmeijere (LAT) / M Moulton-Levy (USA) | 7-5 6-3 | ||
| A Barty (AUS) / B Bobusic (AUS) | d | S Bengson (AUS) / J Moore (AUS) | 6-1 6-3 | ||
| G Muguruza (ESP) / M Torro-Flor (ESP) | d | [WC] V Dobson (AUS) / K Wlodarczak (AUS) | 6-1 6-1 | ||
| [3] N Bratchikova (RUS) / J Husarova (SVK) | [WC] A Hibberd (AUS) / J Smith (AUS) | 6-1 6-3 | |||
| Qualifying – Quarterfinals | |||||
|---|---|---|---|---|---|
| M Minella (LUX) | d | G Muguruza (ESP) | 0-6 6-2 6-4 | ||
| L Arruabarrena-Vecino (ESP) | d | Y Putintseva (KAZ) | 6-4 2-6 7-6(8) | ||
| L Davis (USA) | d | N Bratchikova (RUS) | 3-6 6-4 6-1 | ||
| S Soler-Espinosa (ESP) | d | M Torro-Flor (ESP) | 1-6 7-6(3) 6-1 | ||
| Qualifying – Second Round | |||||
|---|---|---|---|---|---|
| M Minella (LUX) | d | Y Zhang (CHN) | 6-2 6-3 | ||
| L Arruabarrena-Vecino (ESP) | d | M Duque-Marino (COL) | 6-2 7-5 | ||
| N Bratchikova (RUS) | d | S Jones (AUS) | 3-6 7-5 6-2 | ||
| S Soler-Espinosa (ESP) | d | C Simmonds (RSA) | 7-5 7-6(6) | ||
| L Davis (USA) | d | J Glushko (ISR) | 6-4 6-0 | ||
| M Torro-Flor (ESP | d | Y Duan (CHN) | 6-3 6-3 | ||
| G Muguruza (ESP) | d | T Patterson (AUS) | 6-3 6-1 | ||
| Y Putintseva (KAZ) | d | [WC] V Rajicic (AUS) | 6-4 7-5 | ||
| Qualifying – First round | |||||
|---|---|---|---|---|---|
| M Minella (LUX) | d | CR Marino (CAN) | 7-6(10) 6-4 | ||
| L Arruabarrena-Vecino (ESP) | d | [WC] S Peers (AUS) | 6-3 6-2 | ||
| N Bratchikova (RUS) | d | V Savinykh (RUS) | 6-4 5-7 6-4) | ||
| S Soler-Espinosa (ESP) | d | T Pereira (BRA) | 6-2 2-6 7-5 | ||
| L Davis (USA) | d | Y Hu (CHN) | 6-4 6-1 | ||
| M Torro-Flor (ESP | d | M Camerin (ITA) | 6-2 2-6 6-1 | ||
| G Muguruza (ESP) | d | A Klepac (SLO) | 6-4 6-3 | ||
| [WC] Y Zhang (CHN) | d | C Scholl (USA) | 3-6 6-2 6-1 | ||
| T Patterson (AUS) | d | J Husarova (SVK) | 6-2 6-2 | ||
| M Duque-Marino (COL) | d | D Gavrilova (RUS) | 6-3 6-4 | ||
| [WC] V Rajicic (AUS) | d | S Dubois (CAN) | 2-6 6-4 6-1 | ||
| S Jones (AUS) | d | S Bengson (AUS) | 6-2 6-4 | ||
| C Simmonds (RSA) | d | K Wlodarczak (AUS) | 7-5 6-4 | ||
| Y Duan (CHN) | d | [WC] J Moore (AUS) | 6-3 7-5 | ||